REVISED GUIDELINES FOR SETTING UP EKLAVYA
MODEL RESIDENTIAL SCHOOLS
(June 2010)
I. Introduction
i) In the context of the trend of establishing quality residential schools for
the promotion of education in all areas and habitations in the country, the
Eklavya Model Residential Schools (EMRS) for ST students take their
place among the Jawahar Navodaya Vidyalayas, the Kasturba Gandhi
Balika Vidyalayas and the Kendriya Vidyalayas.
ii) Eklavya Model Residential Schools (EMRS) are set up in States/UTs with
grants under Article 275(1) of the Constitution of India.
iii) States/UTs are free to apportion funds out of their Article 275 (1) Grants
to construct and run additional EMRS over the number sanctioned by
the Ministry.
iv) The State Governments/UT Administration will ask for new EMRS after ensuring that all the existing EMRSs have been made functional.
Download result
ભારત સરકાર ના બાંધારણ ના ૨૭૫(૧) હેઠળ મંજુર થયેલ શાળાના વિદ્યાર્થીઓની વિગત
| ક્ર. | શાળાનું નામ | શાળાનું સરનામું | તાલુકો | વિદ્યાર્થીઓની સંખ્યા | ||
|---|---|---|---|---|---|---|
| વિદ્યાર્થીનીઓ | વિદ્યાર્થીઓ | કુલ | ||||
| ૧ | ઈ.એમ.આર.એસ-શામળાજી | મુ. શામળાજી (શામળપુર), દાળ મિલની બાજુમા, ભિલોડા રોડ, તા: ભિલોડા, જિ: અરવલ્લી | ભિલોડા | ૧૯૫ | ૨૧૬ | ૪૧૧ |
| ૨ | ઈ.એમ.આર.એસ-શામળાજી-૨ | મુ. શામળાજી (શામળપુર), દાળ મિલની બાજુમા, ભિલોડા રોડ, તા: ભિલોડા, જિ: અરવલ્લી | ભિલોડા | ૧૧૨ | ૧૨૭ | ૨૩૯ |
| ૩ | ઈ.એમ.આર.એસ- અંબાજી | હિન્દુસ્તાન ફોર્ચ્યુન એન્જીનીયરીંગ કંપનીના બાજુમાં, મુ. જેતવાસ, પો. અંબાજી, તા: દાંતા, જિ: બનાસકાંઠા | દાંતા | ૨૮૯ | ૨૩૯ | ૫૨૮ |
| ૪ | ઈ.એમ.આર.એસ-જગાણા | અમદાવાદ પાલનપુર હાઇવે, મુ. પો. જગાણ, તા: પાલનપુર, જિ: બનાસકાંઠા | પાલનપુર | ૮૦ | ૧૮૬ | ૨૬૬ |
| ૫ | ઈ.એમ.આર.એસ- પુનિયાવાંટ | મુ. વસેડી, તા તથા જિ: છોટા ઉદેપુર | છોટા ઉદેપુર | ૭૮ | ૧૦૨ | ૧૮૦ |
| ૬ | ઈ.એમ.આર.એસ-ખેરેડી | જવાહર નવોદય વિદ્યાલય પાછળ, મેગા જી.આઇ.ડી.સી, ખરેડી, તા તથા જિ: દાહોદ | દાહોદ | ૧૯૫ | ૨૧૦ | ૪૦૫ |
| ૭ | ઈ.એમ.આર.એસ-લુખડીયા | ધાનપુર રોડ, પલ્લી, લીમખેડા, જિ: દાહોદ | લીમખેડા | ૧૩૨ | ૧૫૭ | ૨૮૯ |
| ૮ | ઈ.એમ.આર.એસ-સાપુતારા | હીલ ટોપ હોટેલના સામે, બી.આર.સી ભવનના બાજુમાં, સનરાઇઝ પોઇન્ટ રોડ, સાપુતારા, તા: આહવા, જિ: ડાંગ | આહવા | ૧૩૨ | ૧૩૪ | ૨૬૬ |
| ૯ | ઈ.એમ.આર.એસ-આહવા | મીશન કમ્પાઉન્ડ, આઇ.ટી.આઇ ના પાછળ, આહવા, જિ: ડાંગ | આહવા | ૧૮૭ | ૧૯૦ | ૩૭૭ |
| ૧૦ | ઈ.એમ.આર.એસ- કડાણા | જી.ઈ.બી ગેસ્ટ હાઉસ, દિવડા કોલોની, તા: કડાણા, જિ: મહિસાગર | કડાણા | ૮૮ | ૯૨ | ૧૮૦ |
| ૧૧ | ઈ.એમ.આર.એસ-નાંદોદ, ગોરા (કોલોની) | ઈ.એમ.આર.એસ-નાંદોદ, મુ. ગોરા (કોલોની), જિ: નર્મદા | નાંદોદ | ૧૮૦ | ૧૮૪ | ૩૬૪ |
| ૧૨ | ઈ.એમ.આર.એસ-તિલકવાડા | મુ. ગનસિંદા, તા: પો. તિલકવાડા, જિ: નર્મદા | તિલકવાડા | ૨૭૨ | ૨૦૯ | ૪૮૧ |
| ૧૩ | ઈ.એમ.આર.એસ-બારતાડ (ખાનપુર) | મુ. બારતાડ (ખાનપુર), તા: વાંસદા, જિ: નવસારી. | વાંસદા | ૨૪૪ | ૧૬૦ | ૪૦૪ |
| ૧૪ | ઈ.એમ.આર.એસ-વેજલપુર | જી.ઈ.બી સબ-સ્ટેશનના બાજુમાં, વેજલપુર, તા: કલોલ, જિ: પંચમહાલ. | કલોલ | ૧૬૯ | ૧૮૯ | ૩૫૮ |
| ૧૫ | ઈ.એમ.આર.એસ-મોતા બારડોલી | જી.ઈ.બી ના બાજુમાં,મુ. મોતા, તા: બારડોલી, જિ: સુરત. | બારડોલી | ૨૭૮ | ૨૦૨ | ૪૮૦ |
| ૧૬ | ઈ.એમ.આર.એસ-ઈન્દુ, વ્યારા | ૫૦૦ ક્વાર્ટસ, એસ.આર.પી. પરેડ ગ્રાઉન્ડ, ઉકાઇ ડેમ, તા: સોનગઢ, જિ: તાપી. | સોનગઢ | ૧૫૫ | ૧૩૮ | ૨૯૩ |
| ૧૭ | ઈ.એમ.આર.એસ-ઉકાઇ | ૫૦૦ ક્વાર્ટસ, એસ.આર.પી. પરેડ ગ્રાઉન્ડ, ઉકાઇ ડેમ, તા: સોનગઢ, જિ: તાપી. | સોનગઢ | ૮૫ | ૮૯ | ૧૭૪ |
| ૧૮ | ઈ.એમ.આર.એસ-નિઝર, ખોડદા. | મુ. ખોડદા, તા: નિઝર, જિ: તાપી. | નિઝર | ૨૩૯ | ૨૩૦ | ૪૬૯ |
| ૧૯ | ઈ.એમ.આર.એસ-વાઘોડીયા-૨ | શ્રી સ્વામીનારાયણ ગુરૂકુળ, જી.આઇ.ડી.સી ના બાજુમાં, તા: વાઘોડીયા, જિ: વડોદરા. | વાઘોડીયા | ૧૦૪ | ૧૪૯ | ૨૫૩ |
| ૨૦ | ઈ.એમ.આર.એસ-ધરમપુર | ઓઝરપાડા, વોટર ક્લીનલીનેસ સેન્ટર, બારોલિયા રોડ, તા: ધરમપુર, જિ: વલસાડ. | ધરમપુર | ૧૬૦ | ૧૪૦ | ૩૦૦ |
| ૨૧ | ઈ.એમ.આર.એસ-કપરાડા | કાજુફળીયા, વાપી-નાસિક રોડ, મુ. કપરાડા, જિ: વલસાડ. | કપરાડા | ૧૪૯ | ૧૬૭ | ૩૧૬ |
| ૨૨ | ઈ.એમ.આર.એસ-પારડી | અતુલ વિદ્યામંદિર ઈ.એમ.આર.એસ, વલ્લભ આશ્રમ શાળાના સામે, એડવાન્સ કુલીંગ ટાવરના પાછળ, જી.આઇ.ડી.સી, મુ. પો. પારડી, જિ: વલસાડ. | પારડી | ૧૪૨ | ૧૫૯ | ૩૦૧ |
FOR More Information About Eklavya school
v) The Ministry’s support to the States/ UTs for the EMRSs programme and its expansion will be subject to the States/UTs ensuring high quality of management and running of the schools. Quality management indicates timely and smooth transition of funds allocated from the State Government/UT Administration to the management societies/schools; ensuring the recruitment of the desired number of teachers; ensuring the provision of medical facilities to staff and students; clean and hygienic surroundings and food for the children and providing a healthy, happy environment for the academic and overall development of the children. If the progress in the EMRSs is seen to be poor as a direct result of poor management and lack of adherence to standards the States/ UTs concerned would be unable to claim any more funds from the Ministry for this programme. II. Objectives of EMRS The objective of EMRS is to provide quality middle and high level education to Scheduled Tribe (ST) students in remote areas, not only to enable them to avail of reservation in high and professional educational courses and as jobs in government and public and private sectors but also to have access to the best opportunities in education at par with the non ST population. This would be achieved by: a) Comprehensive physical, mental and socially relevant development of all students enrolled in each and every EMRS. Students will be empowered to be change agent, beginning in their school.
v) The Ministry’s support to the States/ UTs for the EMRSs programme and its expansion will be subject to the States/UTs ensuring high quality of management and running of the schools. Quality management indicates timely and smooth transition of funds allocated from the State Government/UT Administration to the management societies/schools; ensuring the recruitment of the desired number of teachers; ensuring the provision of medical facilities to staff and students; clean and hygienic surroundings and food for the children and providing a healthy, happy environment for the academic and overall development of the children. If the progress in the EMRSs is seen to be poor as a direct result of poor management and lack of adherence to standards the States/ UTs concerned would be unable to claim any more funds from the Ministry for this programme. II. Objectives of EMRS The objective of EMRS is to provide quality middle and high level education to Scheduled Tribe (ST) students in remote areas, not only to enable them to avail of reservation in high and professional educational courses and as jobs in government and public and private sectors but also to have access to the best opportunities in education at par with the non ST population. This would be achieved by: a) Comprehensive physical, mental and socially relevant development of all students enrolled in each and every EMRS. Students will be empowered to be change agent, beginning in their school.

No comments:
Post a Comment